Jeff Gordon
Dale Earnhardt Jr.
Jimmie Johnson
Tony Stewart


NASCAR | Weekend Stats

NASCAR NEXTEL Cup Series Race - SONY HD 500
California Speedway
Fontana, Calif.
Sunday, September 3, 2006

1. (9) Kasey Kahne, Dodge, 250, $279,214.
2. (6) Dale Earnhardt Jr., Chevrolet, 250, $206,266.
3. (3) Clint Bowyer #, Chevrolet, 250, $167,950.
4. (24) Carl Edwards, Ford, 250, $142,725.
5. (14) Jeff Gordon, Chevrolet, 250, $160,061.
6. (8) Denny Hamlin #, Chevrolet, 250, $107,000.
7. (11) Matt Kenseth, Ford, 250, $146,641.
8. (10) Kyle Busch, Chevrolet, 250, $114,775.
9. (22) Tony Stewart, Chevrolet, 250, $149,611.
10. (36) Dale Jarrett, Ford, 250, $140,725.
11. (16) Jimmie Johnson, Chevrolet, 250, $141,986.
12. (38) Mark Martin, Ford, 250, $110,625.
13. (18) Elliott Sadler, Dodge, 250, $133,666.
14. (33) Casey Mears, Dodge, 250, $129,583.
15. (15) Kevin Harvick, Chevrolet, 250, $132,686.
16. (7) Jeff Burton, Chevrolet, 250, $120,145.
17. (4) Scott Riggs, Dodge, 250, $92,900.
18. (5) Martin Truex Jr. #, Chevrolet, 250, $118,258.
19. (19) J.J. Yeley #, Chevrolet, 250, $125,900.
20. (31) Jamie McMurray, Ford, 250, $136,825.
21. (34) Reed Sorenson #, Dodge, 249, $98,175.
22. (30) Jeff Green, Chevrolet, 249, $113,783.
23. (29) Ken Schrader, Ford, 249, $117,289.
24. (21) Greg Biffle, Ford, 249, $105,650.
25. (13) Joe Nemechek, Chevrolet, 249, $115,070.
26. (28) Bobby Labonte, Dodge, 249, $124,861.
27. (1) Kurt Busch, Dodge, 249, $135,918.
28. (41) Dave Blaney, Dodge, 249, $101,718.
29. (27) Sterling Marlin, Chevrolet, 249, $99,108.
30. (17) Scott Wimmer, Chevrolet, 248, $87,400.
31. (37) Michael Waltrip, Dodge, 248, $93,897.
32. (20) David Gilliland, Ford, 248, $112,208.
33. (12) Ryan Newman, Dodge, 248, $129,658.
34. (43) Travis Kvapil, Chevrolet, 248, $85,150.
35. (35) Kyle Petty, Dodge, 247, $92,150.
36. (32) David Stremme #, Dodge, 247, $92,100.
37. (42) Tony Raines, Chevrolet, 247, $84,050.
38. (39) Kevin Lepage, Dodge, 247, $84,000.
39. (40) Kenny Wallace, Chevrolet, 246, $83,940.
40. (26) Terry Labonte, Chevrolet, 246, $83,890.
41. (2) Brian Vickers, Chevrolet, 237, $97,340.
42. (23) Bill Elliott, Chevrolet, 224, $83,785.
43. (25) Robby Gordon, Chevrolet, 193, transmission, $83,201.

Average Speed of Race Winner: 144.462 mph.
Time of Race: 3 hours, 27 minutes, 40 seconds.
Margin of Victory: 3.427 Seconds.
Caution Flags: 7 for 29 laps.
Lead Changes: 26 among 10 drivers.
Lap Leaders: Ku. Busch 1-11; K. Kahne 12-27; D. Hamlin # 28-54; J. Gordon 55-75; D. Hamlin # 76-77; Ky. Busch 78-79; J. Gordon 80-86; Ky. Busch 87; K. Kahne 88-117; Ky. Busch 118; K. Kahne 119; Ky. Busch 120-121; K. Kahne 122-156; J. Gordon 157-161; Ky. Busch 162-165; J. Gordon 166-174; D. Earnhardt Jr. 175-179; K. Kahne 180-181; Ky. Busch 182; K. Kahne 183-192; M. Martin 193-195; E. Sadler 196-203; K. Kahne 204-237; D. Earnhardt Jr. 238; C. Edwards 239-240; R. Sorenson # 241-248; K. Kahne 249-250.
Leaders Summary (Driver, Times Lead, Laps Led): Kasey Kahne 8 times for 130 laps; Jeff Gordon 4 times for 42 laps; Denny Hamlin # 2 times for 29 laps; Kurt Busch 1 time for 11 laps; Kyle Busch 6 times for 11 laps; Elliott Sadler 1 time for 8 laps; Reed Sorenson # 1 time for 8 laps; Dale Earnhardt Jr. 2 times for 6 laps; Mark Martin 1 time for 3 laps; Carl Edwards 1 time for 2 laps.
Top 10 in Points: M. Kenseth - 3,638; J. Johnson - 3,629; K. Harvick - 3,296; J. Gordon - 3,251; Ky. Busch - 3,244; D. Earnhardt Jr. - 3,226; D. Hamlin # - 3,225; T. Stewart - 3,194; M. Martin - 3,181; J. Burton - 3,179.

September 4, 2006

NASCAR Busch Series Race - Ameriquest 300
California Speedway
Fontana, Calif.
Sunday, September 3, 2006

1. (4) Kasey Kahne, Dodge, 150, $90,825.
2. (3) Kevin Harvick, Chevrolet, 150, $62,850.
3. (11) Mark Martin, Ford, 150, $47,825.
4. (19) Paul Menard, Chevrolet, 150, $55,000.
5. (26) Ashton Lewis Jr., Ford, 150, $44,205.
6. (6) Tony Stewart, Chevrolet, 150, $30,150.
7. (18) Matt Kenseth, Ford, 150, $28,510.
8. (28) Jon Wood, Ford, 150, $40,875.
9. (21) Robby Gordon, Chevrolet, 150, $26,375.
10. (33) Jay Sauter, Chevrolet, 150, $33,930.
11. (2) Kyle Busch, Chevrolet, 150, $26,850.
12. (7) Carl Edwards, Ford, 150, $25,050.
13. (1) Clint Bowyer, Chevrolet, 150, $29,525.
14. (15) Burney Lamar #, Chevrolet, 150, $35,755.
15. (8) Denny Hamlin, Chevrolet, 150, $23,875.
16. (12) Casey Mears, Dodge, 150, $23,450.
17. (10) Jamie McMurray, Dodge, 150, $23,075.
18. (41) Stacy Compton, Ford, 150, $28,555.
19. (17) Reed Sorenson, Dodge, 150, $22,700.
20. (23) David Reutimann, Dodge, 150, $25,275.
21. (16) Jimmie Johnson, Chevrolet, 150, $22,650.
22. (39) P.J. Jones, Dodge, 150, $24,325.
23. (5) Greg Biffle, Ford, 149, $22,875.
24. (22) Jason Leffler, Chevrolet, 149, $27,755.
25. (25) Scott Wimmer, Ford, 149, $27,730.
26. (40) David Green, Ford, 149, $33,005.
27. (20) Todd Kluever #, Ford, 149, $27,355.
28. (31) Regan Smith, Ford, 149, $26,025.
29. (24) John Andretti #, Ford, 149, $25,900.
30. (34) Mike Bliss, Chevrolet, 149, $21,700.
31. (27) Johnny Sauter, Chevrolet, 149, $31,160.
32. (38) Stanton Barrett, Chevrolet, 149, $23,025.
33. (35) Stephen Leicht #, Ford, 149, $25,440.
34. (30) Mike Wallace, Dodge, 148, $30,830.
35. (29) Kertus Davis, Chevrolet, 148, $22,700.
36. (42) Kenny Wallace, Ford, 148, $25,190.
37. (32) Brad Keselowski, Chevrolet, 147, $22,630.
38. (43) Carlos Contreras, Dodge, 146, $22,570.
39. (36) Jerry Robertson, Chevrolet, 145, $20,520.
40. (13) J.J. Yeley, Chevrolet, 93, accident, $20,495.
41. (9) David Ragan, Ford, 92, accident, $22,590.
42. (37) Paul Tracy, Chevrolet, 91, accident, $22,425.
43. (14) Auggie Vidovich, Dodge, 6, engine failure, $27,870.

Average Speed of Race Winner: 135.917 mph.
Time of Race: 2 hours, 12 minutes, 26 seconds.
Margin of Victory: 8.290 Seconds.
Caution Flags: 6 for 24 laps.
Lead Changes: 12 among 8 drivers.
Lap Leaders: C. Bowyer 1-9; Ky. Busch 10-18; K. Harvick 19-38; M. Martin 39-75; K. Kahne 76-78; M. Martin 79-129; G. Biffle 130; T. Stewart 131-132; K. Kahne 133-139; P. Menard 140; K. Kahne 141; P. Menard 142-147; K. Kahne 148-150.
Leaders Summary (Driver, Times Lead, Laps Led): Mark Martin 2 times for 88 laps; Kevin Harvick 1 time for 20 laps; Kasey Kahne 4 times for 14 laps; Clint Bowyer 1 time for 9 laps; Kyle Busch 1 time for 9 laps; Paul Menard 2 times for 7 laps; Tony Stewart 1 time for 2 laps; Greg Biffle 1 time for 1 lap.
Top 10 in Points: K. Harvick - 4,270; C. Edwards - 3,703; D. Hamlin - 3,651; C. Bowyer - 3,558; J. Yeley - 3,434; P. Menard - 3,197; Ky. Busch - 3,110; G. Biffle - 3,020; Jo. Sauter - 2,885; J. Leffler - 2,815.

September 4, 2006


Powered by Coranto

Cup Winner
Busch Winner
News Archives
Week of 9/10/06
Week of 9/3/06
Week of 8/27/06
Week of 8/20/06
Week of 8/13/06
Week of 8/6/06
Week of 7/30/06
Week of 7/23/06
Week of 7/16/06
Week of 7/9/06
Week of 7/2/06
Week of 6/25/06
Week of 6/18/06
Week of 6/11/06
Week of 6/4/06
Week of 5/28/06
Week of 5/21/06
Week of 5/14/06
Week of 5/7/06
Week of 4/30/06
Week of 4/23/06
Week of 4/16/06
Week of 4/9/06
Week of 4/2/06
Week of 3/26/06
Week of 3/19/06
Week of 3/12/06
Week of 3/5/06
Week of 2/26/06
Week of 2/19/06
Week of 2/12/06
Week of 2/5/06
Week of 1/29/06
Week of 1/22/06
Week of 1/15/06
Week of 1/8/06
Week of 1/1/06
Week of 12/18/05
Week of 12/11/05
Week of 12/4/05
Week of 11/27/05
Week of 11/20/05
Week of 11/13/05
Week of 11/6/05
Week of 10/30/05
Week of 10/23/05
Week of 10/16/05
Week of 10/9/05
Week of 10/2/05
Week of 9/25/05
Week of 9/18/05
Week of 9/11/05
Week of 9/4/05
Week of 8/28/05
Week of 8/21/05
Week of 8/14/05
Week of 8/7/05
Week of 7/31/05
Week of 7/24/05
Week of 7/17/05
Week of 7/10/05
Week of 7/3/05
Week of 6/26/05
Week of 6/19/05
Week of 6/12/05
Week of 6/5/05
Week of 5/29/05
Week of 5/22/05
Week of 5/15/05
Week of 5/8/05
Week of 5/1/05
Week of 4/24/05
Week of 4/17/05
Week of 4/10/05
Week of 4/3/05
Week of 3/27/05
Week of 3/20/05
Week of 3/13/05
Week of 3/6/05
Week of 2/27/05
Week of 2/20/05
Week of 2/13/05
Week of 2/6/05

Week of 2/1/05
Week of 1/17/05
Week of 1/10/05
Week of 1/3/05
2004 Drivers
2004 News
Home | News | Audio | Show Info | Kerry's Bio | Contact | Message Boards | Advertise
Copyright © 2005 The Final Lap with Kerry Murphey, All Rights Reserved.